Idle stake checker
Don’t let your stake stay idle.
126 validators have stopped voting in the past few months. 288,739 SOL is still staked with them, earning nothing. Another 1,628,856 SOL has been unstaked since and never staked again. Together it has missed 7,622 SOL in rewards since those validators stopped, worth about $632,654.
Rewards missed so far
7,622SOL
about $632,654
+252 SOL every day
across 39,797 wallets. Snapshot 12 Nov 2026.
The problem
Idle stake, by the numbers.
- Still staked, earning nothing
- 288,739SOL
- Unstaked since, never staked again
- 1,628,856SOL
- Rewards missed since they stopped
- 7,622SOL
- Missed every day
- 252SOL
Snapshot of 12 Nov 2026, epoch 1084, across 39,797 wallets. Counts only stake that was with a vote account when it stopped voting, since June 2026. Missed rewards are what this SOL would have earned if it had stayed staked, counted from each validator’s last vote. SOL unstaked before a validator stopped is not counted. Stake pools and Solana Foundation delegations are excluded.
Who went quiet
Validators that stopped voting.
Validators that have shut down for good, largest by idle wallet stake. The totals above also include stake left with operators that moved to a replacement validator; those are not listed here. Paste your wallet above to check any stake.
| Validator | Status | Last vote | Wallets | Still staked | Unstaked, idle |
|---|---|---|---|---|---|
| 8HR5…Cngs8HR5…Cngs | Stopped voting | 25 Jul 2026 | 29 | 0 | 268,861 |
| anarcheuz57GU…qAum | Stopped voting | 5 Nov 2026 | 3 | 0 | 89,008 |
| AstraeusNDf9…SnQH | Stopped voting | 27 Oct 2026 | 9 | 61,125 | 8,325 |
| BULKBULK…ZmB2 | Stopped voting | 6 Nov 2026 | 2,431 | 0 | 52,823 |
| Kolibrio34mS…XF6x | Stopped voting | 21 Jul 2026 | 17 | 0 | 15,192 |
| Fthr ValidatorAfyT…Nb37 | Stopped voting | 2 Oct 2026 | 21 | 0 | 10,784 |
| The Lotus Validatorgang…VqSY | Stopped voting | 23 Aug 2026 | 110 | 0 | 9,735 |
| H3Gh…ZykcH3Gh…Zykc | Stopped voting | 20 Sept 2026 | 730 | 0 | 9,605 |
Show 72 moreShow fewer
| Validator | Status | Last vote | Wallets | Still staked | Unstaked, idle |
|---|---|---|---|---|---|
| Jito3 / BONK - DECOMMISSIONINGJ1to…9qhF | Stopped voting | 7 Aug 2026 | 2,872 | 0 | 9,034 |
| Chainlayer8jxS…uphp | Stopped voting | 25 Sept 2026 | 580 | 0 | 5,579 |
| 8FPz…uFtN8FPz…uFtN | Stopped voting | 14 Jul 2026 | 45 | 0 | 3,089 |
| StakeWolfDQ7D…wo1f | Stopped voting | 26 Oct 2026 | 274 | 2,619 | 21 |
| OrbitFlare Validator68q1…hGu9 | Stopped voting | 29 Jun 2026 | 7 | 0 | 2,463 |
| Block Rush ValidatorFEjc…Svjm | Stopped voting | 31 Aug 2026 | 6 | 0 | 2,090 |
| ghostCTDG…4Hu2 | Stopped voting | 1 Nov 2026 | 48 | 1,813 | 23 |
| Project 0 Meridianmrgn…MQsQ | Stopped voting | 19 Sept 2026 | 62 | 0 | 1,822 |
| StakeWaveEjyN…MHWp | Stopped voting | 23 Jul 2026 | 3 | 0 | 1,816 |
| 6XiV…mate6XiV…mate | Stopped voting | 16 Sept 2026 | 31 | 0 | 1,448 |
| SolX +MevSzNm…CZFP | Stopped voting | 11 Aug 2026 | 46 | 0 | 1,203 |
| Udder Chaos 🐄Chao…6Tta | Stopped voting | 26 Aug 2026 | 11 | 0 | 831 |
| Watatsumi Validator8B2Z…JLC1 | Stopped voting | 3 Sept 2026 | 35 | 0 | 803 |
| Dosirak 🇰🇷J4pH…4LwN | Stopped voting | 4 Nov 2026 | 8 | 706 | 0 |
| J21S…3bgPJ21S…3bgP | Stopped voting | 27 Oct 2026 | 69 | 536 | 140 |
| Komorebi25qu…MhhV | Stopped voting | 21 Aug 2026 | 1 | 0 | 657 |
| Accretion | r0breACCR…dddF | Stopped voting | 30 Sept 2026 | 8 | 0 | 655 |
| thugDAO ValidatorH7fX…bvUb | Stopped voting | 24 Jun 2026 | 43 | 0 | 623 |
| coyote.stakingDHoZ…Aj6M | Stopped voting | 19 Sept 2026 | 29 | 0 | 623 |
| LuminaNodes7X7o…AY3s | Stopped voting | 16 Jul 2026 | 11 | 0 | 593 |
| Honeybee 🐝 +JitoQXms…joK1 | Stopped voting | 29 Aug 2026 | 12 | 0 | 429 |
| SphereSPHE…XmrH | Stopped voting | 11 Aug 2026 | 85 | 0 | 407 |
| Hyper 🫨DzQH…31yb | Stopped voting | 14 Oct 2026 | 23 | 0 | 391 |
| Ivy Oracle5eJQ…1x93 | Stopped voting | 24 Jul 2026 | 8 | 0 | 378 |
| Raydium ValidatorRayd…tLbH | Stopped voting | 13 Jul 2026 | 24 | 0 | 375 |
| Onchain Divers6hcG…m7UY | Stopped voting | 30 Sept 2026 | 13 | 0 | 375 |
| 🍞 STAKERY 🍞6D9w…uaXL | Stopped voting | 8 Aug 2026 | 3 | 0 | 273 |
| D3ws…7rdmD3ws…7rdm | Stopped voting | 17 Oct 2026 | 10 | 2 | 237 |
| Realms ValidatorRLMS…Y3FU | Stopped voting | 18 Jul 2026 | 48 | 0 | 220 |
| SvitLab4KfA…NiEh | Stopped voting | 22 Oct 2026 | 12 | 0 | 204 |
| Sol4Geeks4GEE…27Vi | Stopped voting | 10 Sept 2026 | 3 | 0 | 196 |
| val372QE9…qDQN | Stopped voting | 4 Aug 2026 | 6 | 0 | 193 |
| NCValidatorNikG…5EXn | Stopped voting | 29 Sept 2026 | 4 | 0 | 177 |
| Chainflow Experimental8sdF…taX8 | Stopped voting | 29 Aug 2026 | 2 | 0 | 176 |
| HydexsTac…PXt4 | Stopped voting | 28 Jun 2026 | 10 | 0 | 171 |
| GoldsandSAND…iwuc | Stopped voting | 22 Oct 2026 | 9 | 0 | 171 |
| Anti 🔥 +JitoMEVFy6z…uxjT | Stopped voting | 29 Aug 2026 | 15 | 0 | 147 |
| PebblePEBB…LiZL | Stopped voting | 6 Nov 2026 | 3 | 145 | 0 |
| Selex Validator6BUq…qGN6 | Stopped voting | 18 Jul 2026 | 5 | 0 | 145 |
| RSSA validatorRSSA…5NUq | Stopped voting | 12 Oct 2026 | 12 | 0 | 145 |
| bloXroute USDSzL…yGgb | Stopped voting | 10 Jul 2026 | 5 | 0 | 129 |
| soltop.shsfo5…NPjJ | Stopped voting | 10 Nov 2026 | 2 | 107 | 0 |
| LightNodeViKL…nLVi | Stopped voting | 29 Sept 2026 | 4 | 0 | 92 |
| SLC Validator | Jito+MEV5yHq…z78z | Stopped voting | 18 Jul 2026 | 2 | 0 | 80 |
| xLabsxLab…kjcb | Stopped voting | 2 Sept 2026 | 7 | 0 | 77 |
| ADoJ…nwKtADoJ…nwKt | Stopped voting | 28 Oct 2026 | 1 | 63 | 0 |
| SOLrainDrops4BVY…PUGg | Stopped voting | 14 Sept 2026 | 7 | 0 | 50 |
| 6ANz…YVMJ6ANz…YVMJ | Stopped voting | 24 Sept 2026 | 4 | 0 | 43 |
| STSS ValidatorEeit…EHxj | Stopped voting | 15 Oct 2026 | 2 | 0 | 27 |
| 7sBY…Sxo57sBY…Sxo5 | Stopped voting | 7 Oct 2026 | 3 | 0 | 26 |
| Harmonic MajorMajo…LkmE | Stopped voting | 20 Sept 2026 | 2 | 0 | 24 |
| Lord Validates-a-Lot773e…F5YE | Stopped voting | 24 Jun 2026 | 1 | 0 | 17 |
| Hinode Technologies5Dut…xk6H | Stopped voting | 4 Nov 2026 | 2 | 13 | 0 |
| Golden Validator - 0% Fee & MEVinQR…PVDL | Stopped voting | 9 Sept 2026 | 2 | 0 | 12 |
| Empyrial5frY…vykJ | Stopped voting | 16 Jul 2026 | 9 | 0 | 10 |
| Elysium 🧊 0% fee3R4e…w4B6 | Stopped voting | 29 Aug 2026 | 6 | 0 | 9 |
| Birdeye PlusBiRD…Ljtf | Stopped voting | 26 Jul 2026 | 41 | 0 | 7 |
| GAoC…x3WRGAoC…x3WR | Stopped voting | 5 Nov 2026 | 1 | 5 | 0 |
| DePitch AcademyP1TC…REee | Stopped voting | 9 Nov 2026 | 1 | 3 | 0 |
| Bith…HwuxBith…Hwux | Stopped voting | 9 Nov 2026 | 1 | 2 | 0 |
| 9HgX…yDUX9HgX…yDUX | Stopped voting | 21 Oct 2026 | 1 | 0 | 2 |
| South African Community Validatorstsa…wrhD | Stopped voting | 10 Jul 2026 | 5 | 0 | 1 |
| 5cwx…ubm35cwx…ubm3 | Stopped voting | 7 Oct 2026 | 1 | 0 | 1 |
| 97zQ…LkUL97zQ…LkUL | Stopped voting | 27 Aug 2026 | 1 | 0 | 1 |
| Portalsprt1…iCfj | Stopped voting | 1 Sept 2026 | 1 | 0 | 1 |
| Dante 🐾AYSv…rTwH | Stopped voting | 29 Aug 2026 | 3 | 0 | 1 |
| University of Minnesota Blockchain ClubCw2b…shrk | Stopped voting | 28 Jun 2026 | 2 | 0 | 1 |
| Solmate UAE33HZ…dM64 | Stopped voting | 14 Jul 2026 | 1 | 0 | 1 |
| ZAN59un…Xbbu | Stopped voting | 23 Jul 2026 | 1 | 0 | 1 |
| 7E3v…jj297E3v…jj29 | Stopped voting | 10 Nov 2026 | 1 | 1 | 0 |
| Black SandQhyT…jxnn | Stopped voting | 28 Sept 2026 | 1 | 0 | 1 |
| 9yHS…5k6J9yHS…5k6J | Stopped voting | 30 Oct 2026 | 1 | 1 | 0 |
Why stake with validator.com
Always on. Here to stay.
A Solana validator run in the open since 2022. We are not switching off. Your SOL stays in your wallet, and your rewards arrive every epoch.
- Uptime
- 100.0%
- Active stake
- 624,722SOL
- Annual yield
- 4.9%
- Running since
- 2022
LiveSource: stakewiz.com
Education
Your validator should make Solana better.
Ours makes content. More than 1,000 educational videos so far, plus research and plain-language breakdowns of what is changing on Solana. A community that understands what it holds is a stronger community.
Delegation
Move your stake in two steps.
You do this inside your own wallet. Your coins, your custody, your rewards. Pick your wallet to see each step.

1
Withdraw the idle stake
Open staking in your wallet, pick the stake marked inactive and withdraw it. If it still shows as active with the old validator, unstake it first and wait for the current epoch to end.

2
Stake with validator.com
Choose native staking, search for validator.com, enter your amount and confirm. Rewards start from the next epoch and compound every epoch after that.
validator.com vote account
Va1idkzkB6LEmVFmxWbWU8Ao9qehC62Tjmf68L3uYKjThen set it and forget it. Questions on the way? Join our Discord.
Stay safe
This checker only reads public blockchain data. It never asks you to connect a wallet, sign anything or enter a seed phrase. Anyone who messages you offering to move your stake for you is trying to steal it.
Disclosure: this tool is built by validator.com, which earns a 5% commission on staking rewards and 8% on Jito MEV earnings from SOL staked with it. Missed rewards are estimates at 4.8% APY: what the SOL would have earned if it had stayed staked, counted from each validator’s last vote. SOL unstaked before a validator stopped, or already withdrawn to a wallet, is not shown. Not financial advice.